GRIP Elite ECO Clear (400mmx550m)
Buy/No.of Unit | Price Per Units |
---|---|
1 Box ( 8 units) | |
3 Box (24 units) | |
5 Box (40 units) | |
10 Box (80 units) |
Spec | Tolerance | |
Film Width | 400mm | Nominal +/- 40mm |
Roll Length | 550m | Nominal +/-1% |
Individual Film Weight | 1.0kg film only | Nominal +/-10% |
Core Weight | 0.158kg | Nominal +/- 2% |
Spot Thickness | 5μm | Nominal +/-20% |
Density | 0.918g/cmɜ | Nominal +/- 10% |
Average Thickness | 5μm | Nominal +/- 10% |
Dart Impact Strength | Not less than 50g | Not less than 50g |
Longitudinal Endurance | 90kGN/m | Nominal +/-10% |
Traverse Endurance | 200kGN/m | Nominal +/-10% |
Recycled Polymer Content | >30% | Nominal +/-2% |
Core | 25mm x 421mm Notched |
Nominal +/- 1mm |
8 rolls /box
49% Plastic waste reduction
Product compostition: A base component of LLDPE (Linear low-density polyethylene) & LDPE (low
density polyethylene) with a super blend of Polyisobutylene, Butene, Hexene,
and Metallocene additives.
Add an additional description to your product option. Ex: Size guides, and other common questions.
GRIP Elite ECO Clear (400mmx550m)